Production of U.S. Mint Proof Sets (Clad) by Year
| Year | Mint Production | Coins | State Quarters |
|---|---|---|---|
| 1999 | 2,544,000 | 9 | DE PA NJ GA CT |
| 2000 | 3,097,000 | 10 | MA MD SC NH VA |
| 2001 | 2,295,400 | 10 | NY NC RI VT KY |
| 2002 | 2,319,720 | 10 | TN OH LA IN MS |
| 2003 | 2,245,295 | 10 | IL AL ME MO AR |
| 2004 | 1,798,400 | 11 | MI FL TX IO WI |
| 2005 | 2,274,017 | 11 | CA MN OR KS WV |
| 2006 | 1,936,775 | 10 | NV NE CO ND SD |
| 2007 | - | 10 | MT WA ID WY UT |
| 2008 | 1,268,341 | 14 | OK NM AZ AK HI |
Data for production of Clad U.S. Mint Proof Sets from a variety of sources claiming to be directly from the U.S. Mint, but the data can no longer be found at the U.S. Mint website, so the data can not be verified. When conflicting numbers have been found, the largest number have been chosen. Keep in mind, that many sets have been broken apart to have individual coins graded, so any estimates are much higher than numbers of sets that actually survive today.