Silver U.S. Mint Proof Sets
Silver U.S. Mint Proof Sets have been available from the U.S. Mint since 1999 (while supplies last).
Production of Silver U.S. Mint Proof Sets by Year
| Year | Mint Production | Coins | State Quarters |
|---|---|---|---|
| 1999 | 804,565 | 9 | DE PA NJ GA CT |
| 2000 | 965,430 | 10 | MA MD SC NH VA |
| 2001 | 889,697 | 10 | NY NC RI VT KY |
| 2002 | 892,229 | 10 | TN OH LA IN MS |
| 2003 | 1,146,050 | 10 | IL AL ME MO AR |
| 2004 | 1,179,700 | 11 | MI FL TX IO WI |
| 2005 | 1,069,679 | 11 | CA MN OR KS WV |
| 2006 | 988,140 | 10 | NV NE CO ND SD |
| 2007 | - | 10 | MT WA ID WY UT |
| 2008 | 591,684 | 14 | OK NM AZ AK HI |
Data for production of Silver U.S. Mint Proof Sets from a variety of sources claiming to be directly from the U.S. Mint, but the data can no longer be found at the U.S. Mint website, so the data can not be verified. When conflicting numbers have been found, the largest number have been chosen. Keep in mind, that many sets have been broken apart to have individual coins graded, so any estimates are much higher than numbers of sets that actually survive today.