Proof Gold American Eagles are produced by the U.S. Mint for coin collectors and have the same amount of gold and the same design as the Gold American Eagle bullion coins.
Proof coins are produced by striking the coin on the die multiple times. The term Proof refers to the production process, not the quality of the coin, but Proof coins are a higher quality than normal "circulation" coins. Many collectors prefer the Proof coins because of the "mirror-like" finishes on both sides of the coin.
Search for Proof Gold American Eagles by Year (1986-2008)
Proof Gold American Eagle Four Coin Sets
Numbers of Proof Gold American Eagles Sales by Year For Each Denomination
| Year | 1 OZ - $50 | 1/2 OZ - $25 | 1/4 OZ - $10 | 1/10 OZ $ 5 | 4 Coin Set |
|---|---|---|---|---|---|
| 1986 | 446,290 | - | - | - | - |
| 1987 | 147,498 | 143,398 | - | - | - |
| 1988 | 87,133 | 76,528 | 98,028 | 143,881 | - |
| 1989 | 18,679 | 8,907 | 18,279 | 48,756 | 35,891 |
| 1990 | 25,699 | 14,934 | 25,972 | 62,647 | 36,702 |
| 1991 | 12,723 | 15,437 | 13,151 | 32,646 | 37,688 |
| 1992 | 12,594 | 8,744 | 14,037 | 32,642 | 32,232 |
| 1993 | 10,346 | 7,107 | 9,752 | 21,937 | 24,023 |
| 1994 | 11,055 | 8,965 | 12,553 | 27,230 | 35,619 |
| 1995 | 7,548 | 6,568 | 8,706 | 23,847 | 8,718 |
| 1996 | 9,824 | 8,729 | 11,890 | 30,718 | 26,329 |
| 1997 | 8,029 | 6,339 | 9,800 | 14,972 | 20,005 |
| 1998 | 6,318 | 5,806 | 9,935 | 19,827 | 19,568 |
| 1999 | 7,956 | 6,956 | 10,946 | 24,957 | 23,471 |
| 2000 | 7,958 | 6,979 | 10,987 | 24,922 | 25,049 |
| 2001 | 7,991 | 6,676 | 9,049 | 20,966 | 16,564 |
| 2002 | 7,820 | 6,967 | 9,563 | 21,185 | 19,679 |
| 2003 | 7,832 | 7,758 | 9,780 | 19,515 | 20,512 |
| 2004 | 8,720 | 7,835 | 9,344 | 15,636 | 19,494 |
| 2005 | 9,784 | 7,054 | 7,992 | 17,546 | 17,210 |
| 2006 | - | - | - | - | - |
| 2007 | 17,819 | 9,599 | 12,881 | 25,942 | 35,799 |
| 2008 | 16,327 | 5,808 | 5,314* | 10,695* | 9,569 |
| 2009 | Not | Yet | Available | - | - |
Data in Table above from U.S. Mint Website.
* 2008 data as of 12/24/2008, so final numbers may be higher.
Each of the four denominations and a Four-coin set are available each year as Proof Gold American Eagles coins or sets .
The Four Coin set includes one each of the following;
$50 Gold Eagle (1.0000 troy ounce gold)
$25 Gold Eagle ( 0.5000 troy ounce gold)
$10 Gold Eagle (0.2500 troy ounce gold)
$ 5 Gold Eagle (0.1000 troy ounce gold)
Each Proof Gold American Eagle Coin comes in satin-lined velvet presentation "book". The book allows both sides of the coin to be viewed. Each coin comes in a plastic capsule to protect from scratches, fingerprints and tarnish. A Certificate of Authenticity is included from the U.S. Mint.
Proof Gold American Eagle Coins can be purchased from the U.S. Mint while supplies last. The 1986-2008 Proof Gold Eagle have been sold out, with the exception of the 1/10th oz 2008 Gold American Eagle Coin, that is still available.
If you were not able to get any of the 1986-2008 Proof Gold American Eagle sets, the auctions above are a good place to find them.