Proof Silver American Eagles are produced by the U.S. Mint, specifically for coin collectors. Proof Silver Eagles have the same design and Silver content as the Silver American Eagle bullion coins, but have been struck multiple times on the dies to produce the "mirror-like" finishes.
Each Proof Silver American Eagle Coin comes in a satin-lined velvet presentation case and each coin is in a plastic capsule to protect from scratches, fingerprints and tarnish. A Certificate of Authenticity is included from the U.S. Mint.
Proof Silver American Eagle Coins can be purchased from the U.S. Mint while supplies last, but have sold out every year. The 2009 Proof Silver Eagle have not yet been released this year.
Click on the years below for an automatic search for any specific year.
Production of Proof Silver American Eagles by Year
| Year | Mint Mark | Mint Production |
|---|---|---|
| 1986 | S | 1,446,778 |
| 1987 | S | 904,732 |
| 1988 | S | 557,370 |
| 1989 | S | 617,694 |
| 1990 | S | 695,510 |
| 1991 | S | 511,925 |
| 1992 | S | 498,654 |
| 1993 | P | 403,625 |
| 1994 | P | 372,168 |
| 1995 | P | 438,511 |
| 1995 | W | 30,125 |
| 1996 | P | 500,000 |
| 1997 | P | 435,368 |
| 1998 | P | 450,000 |
| 1999 | P | 549,769 |
| 2000 | P | 600,000 |
| 2001 | W | 746,398 |
| 2002 | W | 647,342 |
| 2003 | W | 747,931 |
| 2004 | W | 801,602 |
| 2005 | W | 701,606 |
| 2006 | W | - |
| 2006 3 COIN | W | - |
| 2007 | W | - |
| 2008 | W | - |
| 2009 | W | NA*- |
* According to U.S. Mint, the demand for American Eagle Silver Bullion Coins, no 2009 American Eagle Silver Proof Coins were produced.